| bio | website | |
|---|---|---|
| location | ||
| age | ||
| visits | member for | 2 years, 2 months |
| seen | 12 hours ago | |
| stats | profile views | 229 |
|
|
Stack Overflow | 6,308 rep | 21740 |
|
|
Parenting | 4,112 rep | 1735 |
|
|
Programmers | 281 rep | 134 |
|
|
Seasoned Advice | 259 rep | 25 |
|
|
Area 51 | 207 rep | 4 |
| Enlightened × 2 | Self-Learner |
| Nice Answer × 10 | Nice Question × 2 |
| Custodian × 5 | Notable Question |
| Famous Question | Popular Question × 2 |
| Yearling × 2 | Revival |
This user has no active bounties
399 Votes Cast
| all time | by type | ||||
|---|---|---|---|---|---|
| 377 | up | 166 | question | ||
| 22 | down | 233 | answer | ||